Course 1 (three arrow round) - Updated 3/12/2011
| Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
|---|---|---|---|---|---|---|---|---|---|---|
| Timmbo | C | 2054 | 513.5 | 1674.0 | 418.5 | 380.0 | 95.0 | 527 | 45 | 11.3 |
| Aaron | C | 504 | 504.0 | 424.0 | 424.0 | 80.0 | 80.0 | 504 | 9 | 9.0 |
| Steve | C | 2015 | 503.8 | 1700.0 | 425.0 | 315.0 | 78.8 | 526 | 57 | 14.3 |
| Andre | C | 498 | 498.0 | 408.0 | 408.0 | 90.0 | 90.0 | 498 | 9 | 9.0 |
| Paul | C | 478 | 478.0 | 398.0 | 398.0 | 80.0 | 80.0 | 478 | 9 | 9.0 |
| Greg | C | 467 | 467.0 | 422.0 | 422.0 | 45.0 | 45.0 | 467 | 11 | 11.0 |
| Tony | C | 465 | 465.0 | 410.0 | 410.0 | 55.0 | 55.0 | 465 | 12 | 12.0 |
| Glenn | C | 450 | 450.0 | 400.0 | 400.0 | 50.0 | 50.0 | 450 | 7 | 7.0 |
| Dave | C | 428 | 428.0 | 408.0 | 408.0 | 20.0 | 20.0 | 428 | 11 | 11.0 |
| Andrew | C | 855 | 427.5 | 710.0 | 355.0 | 145.0 | 72.5 | 440 | 4 | 2.0 |
| Paddy | C | 425 | 425.0 | 410.0 | 410.0 | 15.0 | 15.0 | 425 | 9 | 9.0 |
| Nathan | C | 386 | 386.0 | 386.0 | 386.0 | 0.0 | 0.0 | 386 | 4 | 4.0 |
| Jack | C | 365 | 365.0 | 340.0 | 340.0 | 25.0 | 25.0 | 365 | 5 | 5.0 |
| Lochlan | J L | 495 | 247.5 | 440.0 | 220.0 | 55.0 | 27.5 | 266 | 1 | 0.5 |
| Ella | J R | 402 | 201.0 | 372.0 | 186.0 | 30.0 | 15.0 | 215 | 2 | 1.0 |
| Lee | L | 1221 | 407.0 | 1016.0 | 338.7 | 205.0 | 68.3 | 410 | 5 | 1.7 |
| Alicia | L | 681 | 340.5 | 596.0 | 298.0 | 85.0 | 42.5 | 369 | 2 | 1.0 |
| Charlie | R | 855 | 427.5 | 700.0 | 350.0 | 155.0 | 77.5 | 450 | 6 | 3.0 |
| Ken | R | 1667 | 416.8 | 1392.0 | 348.0 | 275.0 | 68.8 | 439 | 9 | 2.3 |
| Chris | R | 383 | 383.0 | 308.0 | 308.0 | 75.0 | 75.0 | 383 | 3 | 3.0 |
| Richard | R | 368 | 368.0 | 308.0 | 308.0 | 60.0 | 60.0 | 368 | 1 | 1.0 |
| Adam | R | 731 | 365.5 | 636.0 | 318.0 | 95.0 | 47.5 | 398 | 4 | 2.0 |
| Alan | R | 1290 | 322.5 | 1220.0 | 305.0 | 70.0 | 17.5 | 333 | 5 | 1.3 |
| Nate | R | 318 | 318.0 | 298.0 | 298.0 | 20.0 | 20.0 | 318 | 0 | 0.0 |
| Graham | R | 287 | 287.0 | 252.0 | 252.0 | 35.0 | 35.0 | 287 | 1 | 1.0 |
| Ash | R | 282 | 282.0 | 242.0 | 242.0 | 40.0 | 40.0 | 282 | 0 | 0.0 |
Course 2 (two arrow round) - Updated 3/12/2011
| Name | Division | Total | Average | Standard Total | Standard Average | Specialities Total | Spec. Average | Personal Best | Total Hearts | Average Hearts |
|---|---|---|---|---|---|---|---|---|---|---|
| Timmbo | C. | 990 | 495 | 780 | 390 | 210 | 105 | 555 | 26 | 13 |
| Tony | C. | 495 | 495 | 400 | 400 | 95 | 95 | 495 | 12 | 12 |
| Steve | C. | 1875 | 469 | 1550 | 388 | 325 | 81 | 510 | 46 | 12 |
| Paul | C. | 425 | 425 | 325 | 325 | 100 | 100 | 425 | 5 | 5 |
| Glen | C. | 400 | 400 | 305 | 305 | 95 | 95 | 400 | 7 | 7 |
| Andre | C. | 375 | 375 | 375 | 375 | 0 | 0 | 375 | 10 | 10 |
| Owen | C. | 370 | 370 | 290 | 290 | 80 | 80 | 370 | 4 | 4 |
| Darius | C. | 365 | 365 | 325 | 325 | 40 | 40 | 365 | 5 | 5 |
| Charlie | L.B. | 1030 | 343 | 780 | 260 | 250 | 83 | 345 | 8 | 3 |
| Lee | L.B. | 1660 | 332 | 1245 | 249 | 415 | 83 | 380 | 16 | 3 |
| Andrew | C. | 655 | 328 | 505 | 253 | 150 | 75 | 365 | 4 | 2 |
| Tim M | L.B. | 325 | 325 | 240 | 240 | 85 | 85 | 325 | 0 | 0 |
| Ken | R. | 1265 | 316 | 1045 | 261 | 220 | 55 | 385 | 13 | 3 |
| Chris | R. | 1245 | 311 | 960 | 240 | 285 | 71 | 380 | 9 | 2 |
| Jacob | R. | 310 | 310 | 240 | 240 | 70 | 70 | 310 | 2 | 2 |
| Adam | R. | 295 | 295 | 215 | 215 | 80 | 80 | 295 | 3 | 3 |
| Richard | R. | 295 | 295 | 250 | 250 | 45 | 45 | 295 | 2 | 2 |
| Carl | R. | 520 | 260 | 460 | 230 | 60 | 30 | 270 | 5 | 3 |
| Jack | C. | 255 | 255 | 190 | 190 | 65 | 65 | 255 | 1 | 1 |
| Graham | R. | 230 | 230 | 185 | 185 | 45 | 45 | 230 | 0 | 0 |
| Chaz | R. | 230 | 230 | 170 | 170 | 60 | 60 | 230 | 1 | 1 |
| Alan | R. | 430 | 215 | 380 | 190 | 50 | 25 | 240 | 2 | 1 |
| Nate | R. | 210 | 210 | 185 | 185 | 25 | 25 | 210 | 1 | 1 |
| Alicia | L.B. | 400 | 200 | 310 | 155 | 90 | 45 | 230 | 1 | 1 |
| Nathan | R. | 190 | 190 | 180 | 180 | 10 | 10 | 190 | 0 | 0 |
| Ash | R. | 335 | 168 | 270 | 135 | 65 | 33 | 175 | 1 | 1 |
| Eric | C. | 155 | 155 | 115 | 115 | 40 | 40 | 155 | 1 | 1 |
| Lochlan | J.L.B. | 260 | 130 | 215 | 108 | 45 | 23 | 150 | 1 | 1 |
| Sam | J.L.B. | 115 | 115 | 110 | 110 | 5 | 5 | 115 | 1 | 1 |
| Conner | J.L.B. | 110 | 110 | 105 | 105 | 5 | 5 | 110 | 1 | 1 |
| Keri | J.R. | 105 | 105 | 100 | 100 | 5 | 5 | 105 | 1 | 1 |
Last Updated on Saturday, 31 December 2011 04:59